發佈於5th Mar 2019
修改於4th Jan 2023
Dɛn Ne Opal Ring a Wopɛ paa?
Opal rings ayɛ set mfe ɔhaha pii na mpo ɛnnɛ mpo ɛwɔ hɔ dedaw designs pii a ɛda so ara agye din fi cluster settings of pii opals wɔ ring biako mu kosi Princess Diamond design a ɛwɔ focal opal a Diamonds atwa wɔn ho ahyia.
Wɔayɛ nnɛyi opal nkaa sɛnea ɛbɛyɛ a ɛbɛkyerɛ opal no sɛ ɔbo a wɔde si ade titiriw so na ebia na abohene kakraa bi pɛ na ɛwɔ nkyɛnkyɛn de akamfo opal no. Sterling dwetɛ opal nkaa nnɛ dodow no ara yɛ Doublet anaa triplet opal na solid opals dodow no ara yɛ fitaa ogya opal anaa crystal opal na inlay yɛ mprempren agye din nso. Wɔ sika kɔkɔɔ opal nkaa mu no, opal a eye sen biara nkutoo na wɔde si hɔ, titiriw cabochon tuntum anaa ahwehwɛ opal a ɛkorɔn.
- Boulder anaasɛ ne fã kɛse no ara yɛ petee na ɛwɔ cabochon kakraa bi nanso ɛda so ara yɛ freeform rings soronko.
- Dodow no ara boulder opal yɛ set wɔ bezel set designs baabi a sɛnea tuntum yɛ dodow no ara claw set designs .
- Brazil anaa Mexico opal nso yɛ dodow no ara bezel set sɛ crystal opals a afã bezel ma opal nhwɛso no hyerɛn anaasɛ ɛda nsow kɛse na ɛbɔ opal no ho ban.
- Top crystal opal nso yɛ inlay ed mu sika kɔkɔɔ nkaa na ebinom inlay sika kɔkɔɔ nkaa wɔ gap wɔ ase enti ebetumi afata nsateaa 1-2 akɛse sɛ saa rings yi ntumi nsakra ne kɛse.
- Cluster rings yɛ nea agye din efisɛ eyi s de opal nketewa pii di dwuma nanso sɛ ne nyinaa ka bom wɔ tebea bi mu a, aniwa so nkɛntɛnso no hwɛ yiye, wobetumi nso de diamonds aka cluster design rings ho.
- Dodow no ara rings claw set betumi asesa ne kɛse nanso bezel rings yɛ den sɛ wɔbɛsesa.
- Ethiopia welo opal yɛ aboɔden abo opal a eye ma dwetɛ nkaa ma mmarima anaa mmea.
- Anigyesɛm ne sɛ dodow no ara Ethiopia ahwehwɛ opal wɔ cabochon a ɛkorɔn enti eye ma ring ne bezel set hwɛ fɛ yiye na wotumi hyɛ.
- Dwetɛ Ethiopian Opal nkaa a wɔde dwetɛ 925 ne nsa ayɛ bezel yɛ nea nkurɔfo ani gye ho na egyina hɔ ma bo pa .
- Mprempren Ethiopiafo a wɔde nneɛma ma ne Ethiopiafo a wɔtɔn nneɛma akɛse no yɛ opal fɛfɛ yi wɔ nkaa nhyehyɛe ne pendants ne asomuade a ɛne no hyia mu.
- Rolling flash pattern a Welo opal, a ɛntaa nsi wɔ black opal mu no wɔ hɔ wɔ bo a ɛfata enti ɛyɛ ring a ɛkorɔn sɛ wɔde toto black opal ho a.
- Kɔtɔ Ethiopian ring tẽẽ fi agude ayɛfo ne agude a wɔtɔn no kɛse..
Wɔ ntadehyɛ wiase no mu no, nkaa ne agude a ɛyɛ fɛ na ɛyɛ ankorankoro de sen biara. Opal adwuma no nso nyɛ nea ɛka ho. Nsusuwii ahorow gu ahorow wɔ onipa biara mu na ɛsono agude nhyehyɛe ahorow wɔ onipa biara mu. Ɛyɛ nea asiane biara nni ho sɛ wubehu sɛ worenhu obi a ɔwɔ ade koro no ara pɛpɛɛpɛ da.
Opal nkaa gu ahorow kɛse wɔ ne bo mu gyina opal ko(fitaa, tuntum, ɔbotan, ethiopian)kɔla ne nsusuwii ahorow a ɛhyerɛn ne sɛ ebia wɔayɛ opal no ho adwuma anaasɛ wɔanyɛ. Kɔla ahorow a ɛtaa ba opal mu ne ahabammono ne fitaa, bere a tuntum ne kɔkɔɔ na ɛho yɛ na sen biara.
An Opal Ring som bo dɛn?
Mpɛn pii no te sɛ ɔbo a ɛsom bo foforo biara no, mpɛn pii no opal bo kɔ soro sɛ ɛwɔ tebea pa mu a, titiriw bere a wɔde ka abo a ɛsom bo afoforo ho no.
Opal Ring Nkɛntɛnso
Amanaman ntam nsakrae nhyehyɛe a edi mũ ma Opal nkaa, nya anigye!
Mfinimfini diameter | Mfinimfini ntwemu | Nneɛma akɛse | |||||
(mu) | (mm) . | (mu) | (mm) . | United States ne Canada | United Kingdom , Ireland , ne Australia na wɔyɛ saa | Japan | Switzerland |
0.458 na ɛwɔ hɔ | 11.63 na ɛwɔ hɔ | 1.44 | 36.5.5 | 0. Ɔde ne nsa kyerɛɛ ne so | |||
0.466 na ɛwɔ hɔ | 11.84 na ɛwɔ hɔ | 1.46 | 37.2 | 1/4 na ɛwɔ hɔ | |||
0.474 na ɛwɔ hɔ | 12.04 | 1.49 | 37.8 | 1/2 na ɛwɔ hɔ | BI | ||
0.482 na ɛwɔ hɔ | 12.24 | 1.51 | 38.5 | 3/4 na ɛwɔ hɔ | A 1/2 na ɛyɛ | ||
0.49 na ɛwɔ hɔ | 12.45 | 1.54 | 39.1.1 | 1. 1. Nnipa a wɔte saa | B | 1. 1. Nnipa a wɔte saa | |
0.498 na ɛwɔ hɔ | 12.65 na ɛwɔ hɔ | 1.56 | 39.7 | 1 1/4 na ɛwɔ hɔ | B 1/2 na ɛyɛ | ||
0.506 na ɛwɔ hɔ | 12.85 na ɛwɔ hɔ | 1.59 na ɛwɔ hɔ | 40.4 | 1 1/2 na ɛwɔ hɔ | C. | ||
0.514 na ɛwɔ hɔ | 13.06 | 1.61 | 41.0 na ɛwɔ hɔ | 1 3/4 na ɛwɔ hɔ | C 1/2 na ɛwɔ hɔ | ||
0.522 na ɛwɔ hɔ | 13.26 | 1.64 | 41.7 | 2. 2. | D. D | 2. 2. | 1.5 |
0.53 na ɛwɔ hɔ | 13.46 | 1.67 | 42.3 | 2 1/4 na ɛwɔ hɔ | D 1/2 na ɛwɔ hɔ | ||
0.538 na ɛwɔ hɔ | 13.67 na ɛwɔ hɔ | 1.69 na ɛwɔ hɔ | 42.9 | 2 1/2 na ɛwɔ hɔ | E. Ɛ | 3. 3. | 2.75 |
0.546 na ɛwɔ hɔ | 13.87 na ɛwɔ hɔ | 1.72 | 43.6 | 2 3/4 na ɛwɔ hɔ | E 1/2 na ɛwɔ hɔ | ||
0.554 na ɛwɔ hɔ | 14.07 na ɛwɔ hɔ | 1.74 | 44.2 | 3. 3. | F | 4. 4. | 4. 4. |
0.562 na ɛwɔ hɔ | 14.27 | 1.77 | 44.8 | 3 1/4 na ɛwɔ hɔ | F 1/2 | 5. 5. | 5.25 |
0.57 na ɛwɔ hɔ | 14.48 | 1.79 | 45.5.5 | 3 1/2 na ɛwɔ hɔ | G | ||
0.578 na ɛwɔ hɔ | 14.68 na ɛwɔ hɔ | 1.82 | 46.1.1 | 3 3/4 na ɛwɔ hɔ | G 1/2 na ɛwɔ hɔ | 6. 6. | 6.5.5 |
0.586 na ɛwɔ hɔ | 14.88 na ɛwɔ hɔ | 1.84 | 46.8 | 4. 4. | H | 7. | |
0.594 na ɛwɔ hɔ | 15.09 na ɛwɔ hɔ | 1.87 na ɛwɔ hɔ | 47.4.4 | 4 1/4 na ɛwɔ hɔ | H 1/2 na ɛwɔ hɔ | 7.75 | |
0.602 na ɛwɔ hɔ | 15.29 | 1.89 na ɛwɔ hɔ | 48.0 na ɛwɔ hɔ | 4 1/2 na ɛwɔ hɔ | me | 8. 8. Nsɛm a wɔka kyerɛ | |
0.61 na ɛwɔ hɔ | 15.49 | 1.92 | 48.7 | 4 3/4 na ɛwɔ hɔ | J. | 9. Nsɛm a wɔka kyerɛ | |
0.618 na ɛwɔ hɔ | 15.70 na ɛwɔ hɔ | 1.94 | 49.3 | 5. 5. | J 1/2 | 9. Nsɛm a wɔka kyerɛ | |
0.626 na ɛwɔ hɔ | 15.90 na ɛwɔ hɔ | 1.97 | 50.0 na ɛwɔ hɔ | 5 1/4 na ɛwɔ hɔ | K | 10. 10. Ɔde ne nsa kyerɛɛ ne so | |
0.634 na ɛwɔ hɔ | 16.10 | 1.99 | 50.6 | 5 1/2 na ɛwɔ hɔ | K 1/2 na ɛyɛ | 10. 10. Ɔde ne nsa kyerɛɛ ne so | |
0.642 na ɛwɔ hɔ | 16.31 | 2.02 | 51.2 | 5 3/4 na ɛwɔ hɔ | L. | 11.75 na ɛwɔ hɔ | |
0.65 na ɛwɔ hɔ | 16.51 | 2.04 | 51.9 | 6. 6. | L 1/2 na ɛyɛ | 11. Ɔde ne nsa kyerɛɛ ne so | 12.75 |
0.658 na ɛwɔ hɔ | 16.71 | 2.07 | 52.5.5 | 6 1/4 na ɛwɔ hɔ | M. | 12. Ɔde ne nsa kyerɛɛ ne so | |
0.666 na ɛwɔ hɔ | 16.92 | 2.09 | 53.1.1 | 6 1/2 na ɛwɔ hɔ | M 1/2 na ɛyɛ | 13. Nsɛm a wɔka kyerɛ | 14. Ɔde ne nsa kyerɛɛ ne so |
0.674 na ɛwɔ hɔ | 17.12 | 2.12.12 | 53.8 | 6 3/4 na ɛwɔ hɔ | N | ||
0.682 na ɛwɔ hɔ | 17.32 | 2.14 | 54.4.4 | 7. | N 1/2 na ɛwɔ hɔ | 14. Ɔde ne nsa kyerɛɛ ne so | 15.25 |
0.69 na ɛwɔ hɔ | 17.53 na ɛwɔ hɔ | 2.17 | 55.1.1 | 7 1/4 na ɛwɔ hɔ | O. Ɔ | ||
0.698 na ɛwɔ hɔ | 17.73 na ɛwɔ hɔ | 2.19 | 55.7 | 7 1/2 na ɛwɔ hɔ | O 1/2 na ɛyɛ | 15. Ɔde ne nsa kyerɛɛ ne so | 16.5 |
0.706 na ɛwɔ hɔ | 17.93 na ɛwɔ hɔ | 2.22 | 56.3 | 7 3/4 na ɛwɔ hɔ | P | ||
0.714 na ɛwɔ hɔ | 18.14 | 2.24 | 57.0 na ɛwɔ hɔ | 8. 8. Nsɛm a wɔka kyerɛ | P 1/2 | 16. Ɔde ne nsa kyerɛɛ ne so | 17.75 na ɛwɔ hɔ |
0.722 na ɛwɔ hɔ | 18.34 | 2.27 | 57.6 | 8 1/4 na ɛwɔ hɔ | Q | ||
0.73 na ɛwɔ hɔ | 18.54 na ɛwɔ hɔ | 2.29 | 58.3 | 8 1/2 na ɛwɔ hɔ | Asɛmmisa 1/2 | 17. Ɔde ne nsa kyerɛɛ ne so | |
0.738 na ɛwɔ hɔ | 18.75 na ɛwɔ hɔ | 2.32 | 58.9 | 8 3/4 na ɛwɔ hɔ | R. | 19. Ɔde ne nsa kyerɛɛ ne so | |
0.746 na ɛwɔ hɔ | 18.95 na ɛwɔ hɔ | 2.34 | 59.5.5 | 9. Nsɛm a wɔka kyerɛ | R 1/2 na ɛyɛ | 18. Ɔde ne nsa kyerɛɛ ne so | |
0.754 na ɛwɔ hɔ | 19.15 | 2.37 | 60.2 | 9 1/4 na ɛwɔ hɔ | S | 20.25 | |
0.762 na ɛwɔ hɔ | 19.35 | 2.39 | 60.8 | 9 1/2 na ɛwɔ hɔ | S 1/2 na ɛwɔ hɔ | 19. Ɔde ne nsa kyerɛɛ ne so | |
0.77 na ɛwɔ hɔ | 19.56 na ɛwɔ hɔ | 2.42 | 61.4 | 9 3/4 na ɛwɔ hɔ | T. Ɔde ne nsa kyerɛɛ ne so | 21.5 | |
0.778 na ɛwɔ hɔ | 19.76 na ɛwɔ hɔ | 2.44 | 62.1.1 | 10. 10. Ɔde ne nsa kyerɛɛ ne so | T 1/2 na ɛyɛ | 20. Ɔde ne nsa kyerɛɛ ne so | |
0.786 na ɛwɔ hɔ | 19.96 na ɛwɔ hɔ | 2.47 | 62.7 | 10 1/4 na ɛwɔ hɔ | U | 21. Ɔde ne nsa kyerɛɛ ne so | |
0.794 na ɛwɔ hɔ | 20.17 | 2.49 | 63.4 | 10 1/2 na ɛwɔ hɔ | U 1/2 na ɛwɔ hɔ | 22. Ɔde ne nsa kyerɛɛ ne so | 22.75 na ɛwɔ hɔ |
0.802 na ɛwɔ hɔ | 20.37 | 2.52 | 64.0 na ɛwɔ hɔ | 10 3/4 na ɛwɔ hɔ | V. Ɔde ne nsa kyerɛɛ ne so | ||
0.81 na ɛwɔ hɔ | 20.57 na ɛwɔ hɔ | 2.54 | 64.6 | 11. Ɔde ne nsa kyerɛɛ ne so | V 1/2 | 23. Ɔde ne nsa kyerɛɛ ne so | |
0.818 na ɛwɔ hɔ | 20.78 na ɛwɔ hɔ | 2.57 | 65.3 | 11 1/4 na ɛwɔ hɔ | W | 25. Ɔde ne nsa kyerɛɛ ne so | |
0.826 na ɛwɔ hɔ | 20.98 na ɛwɔ hɔ | 2.59 | 65.9 | 11 Nkyekyɛm 1/2 | W 1/2 na ɛyɛ | 24. Ɔde ne nsa kyerɛɛ ne so | |
0.834 na ɛwɔ hɔ | 21.18 | 2.62 | 66.6 | 11 3/4 na ɛwɔ hɔ | X | ||
0.842 na ɛwɔ hɔ | 21.39 | 2.65 | 67.2 | 12. Ɔde ne nsa kyerɛɛ ne so | X 1/2 na ɛyɛ | 25. Ɔde ne nsa kyerɛɛ ne so | 27.5 |
0.85 na ɛwɔ hɔ | 21.59 na ɛwɔ hɔ | 2.67 | 67.8 | 12 1/4 na ɛwɔ hɔ | Y | ||
0.858 na ɛwɔ hɔ | 21.79 na ɛwɔ hɔ | 2.70 | 68.5 | 12 1/2 na ɛwɔ hɔ | Z | 26. Ɔde ne nsa kyerɛɛ ne so | 28.75 na ɛwɔ hɔ |
0.866 na ɛwɔ hɔ | 22.00 na ɛwɔ hɔ | 2.72 | 69.1.1 | 12 3/4 na ɛwɔ hɔ | Z 1/2 na ɛwɔ hɔ | ||
0.874 na ɛwɔ hɔ | 22.20 | 2.75 | 69.7 | 13. Nsɛm a wɔka kyerɛ | 27. Ɔde ne nsa kyerɛɛ ne so | ||
0.882 na ɛwɔ hɔ | 22.40 na ɛwɔ hɔ | 2.77 | 70.4 | 13 1/4 na ɛwɔ hɔ | Z1 | ||
0.89 na ɛwɔ hɔ | 22.61 | 2.80 | 71.0 na ɛwɔ hɔ | 13 1/2 na ɛwɔ hɔ | |||
0.898 na ɛwɔ hɔ | 22.81 na ɛwɔ hɔ | 2.82 | 71.7 | 13 3/4 na ɛwɔ hɔ | Z2 |
TO TO OPAL RINGS HO NSƐM
搜尋Opal Encyclopedia
相關拍賣
相關文章
Australiafo Black Opal yɛ aboɔden abo a wɔntaa nhu wɔ asase so no mu biako. Ɛwɔ nyankontɔn kɔla biara wɔ asase tuntum a ɛma kɔla ahorow no saw.
8th May 2018
Boulder Opal yɛ opal a ne bo nyɛ den a ɛsom bo wɔ gua so no mu biako. Sua pii fa saa opal soronko yi ho na hwehwɛ abo a ɛyɛ fɛ a yɛwɔ a yɛtɔn no mu.
29th May 2019
最新的文章
Opal bo ba fam wɔ nneɛma ahorow so, ne nyinaa a yɛakyekyɛ mu wɔ akwankyerɛ yi a ɛfa opal grading ne ne bo ho. Sua opal grading ne opal ahorow biara bo ho ade nyinaa!
19th Jul 2023
Bra akwantuo mu na sua opals ayaresa tumi ho asɛm firi yɛn ahɔhoɔ kyerɛwfoɔ Vivien Schapera a ɔfiri Crystal Healing Techniques hɔ!
20th May 2023
Flame (anaa Ogya) Queen opal ne opal a ne bo yɛ den sen biara wɔ wiase, na wɔtɔn no nnɛyi sika a ɛne dɔla ɔpepem 3 yɛ pɛ. Sua n’abakɔsɛm ne ne su ahorow nyinaa!
18th Feb 2023
文章類別
All there is to know about Opals including Black Opals, Ethiopian Opals & Boulder Opal
15文章
Check out our fascinating information and articles on all things amazing in the Opal world
43文章